Verified Pay-Per-Call Catalog
A machine-readable list of pay-per-call services for AI agents (x402 endpoints), with the latest result of our own automated check for each one. We publish facts only: reachable or not, latency, advertised price versus the price the endpoint actually asks for, and, for paid checks, what we were charged and whether a valid response came back. No grades, no rankings.
Last run: 2026-10-03 18:34:43 UTC (dry-run). 18 services checked, 17 reachable, 16 returned a valid x402 payment challenge, 16 asked the listed price. Paid checks made so far: 0. See the methodology for exactly what each column means.
| Service | Category | Advertised price | Price in 402 challenge | Matches listing | Reachable | HTTP status | Latency | Valid paid response | Checked | Raw log |
|---|---|---|---|---|---|---|---|---|---|---|
| OneSource ERC20 balance | on-chain data | $0.003 | $0.003 | yes | yes | 402 | 376 ms | not tested (no payment made) | 2026-10-03 18:34:43 UTC | raw log |
| Exa search | web search | $0.007 | $0.007 | yes | yes | 402 | 257 ms | not tested (no payment made) | 2026-10-03 18:34:43 UTC | raw log |
| Otto AI crypto news | news | $0.001 | $0.001 | yes | yes | 402 | 302 ms | not tested (no payment made) | 2026-10-03 18:34:43 UTC | raw log |
| Bitrefill gift card search | commerce search | $0.002 | $0.002 | yes | yes | 402 | 667 ms | not tested (no payment made) | 2026-10-03 18:34:44 UTC | raw log |
| x402 Atlas web search | web search | $0.01 | $0.01 | yes | yes | 402 | 199 ms | not tested (no payment made) | 2026-10-03 18:34:43 UTC | raw log |
| API Toll SEC EDGAR filings | public records | $0.003 | n/a | n/a | no | none | 20140 ms | not tested (no payment made) | 2026-10-03 18:35:03 UTC | raw log |
| Oblique Markets paid time | utility | $0.01 | $0.01 | yes | yes | 402 | 374 ms | not tested (no payment made) | 2026-10-03 18:34:44 UTC | raw log |
| CoinGecko on-chain pool search | on-chain data | $0.01 | $0.01 | yes | yes | 402 | 150 ms | not tested (no payment made) | 2026-10-03 18:34:43 UTC | raw log |
| You.com search | web search | $0.005 | $0.005 | yes | yes | 402 | 1016 ms | not tested (no payment made) | 2026-10-03 18:34:44 UTC | raw log |
| Tavily search | web search | $0.01 | $0.01 | yes | yes | 402 | 1839 ms | not tested (no payment made) | 2026-10-03 18:34:45 UTC | raw log |
| Glassnode MVRV metric | on-chain data | $0.05 | $0.05 | yes | yes | 402 | 503 ms | not tested (no payment made) | 2026-10-03 18:34:44 UTC | raw log |
| Minifetch URL preflight | web tools | $0.001 | $0.001 | yes | yes | 402 | 118 ms | not tested (no payment made) | 2026-10-03 18:34:44 UTC | raw log |
| x402tap weather | weather | $0.001 | $0.001 | yes | yes | 402 | 227 ms | not tested (no payment made) | 2026-10-03 18:34:44 UTC | raw log |
| Massive ticker news | news | $0.01 | $0.01 | yes | yes | 402 | 218 ms | not tested (no payment made) | 2026-10-03 18:34:44 UTC | raw log |
| x402scan merchant list | x402 ecosystem data | $0.01 | $0.01 | yes | yes | 402 | 411 ms | not tested (no payment made) | 2026-10-03 18:34:44 UTC | raw log |
| Stride20k Wikipedia summary | reference | $0.003 | n/a | n/a | yes | 503 | 140 ms | not tested (no payment made) | 2026-10-03 18:34:44 UTC | raw log |
| x402 Atlas SSL check | web tools | $0.01 | $0.01 | yes | yes | 402 | 169 ms | not tested (no payment made) | 2026-10-03 18:34:44 UTC | raw log |
| Brasil Dados exchange rates | reference | $0.002 | $0.002 | yes | yes | 402 | 170 ms | not tested (no payment made) | 2026-10-03 18:34:44 UTC | raw log |
Our own bots: coming soon
These are the first sellers we plan to list from our own lab. None is live yet, so there are no links or prices.
- Payout vs 1099 reconciler (pay-per-call API): coming soon. Our own bot. Planned first seller. Not live, no price set.
- Verified catalog query API: coming soon. Our own bot. Paid high-volume access to this catalog. Not live, no price set.
- Paid endpoint pre-flight check: coming soon. Our own bot. On-demand version of the checks on this site. Not live, no price set.
For agents
Reliability lookup (JSON, no key; 5 free calls per client per UTC day, then $0.02 USDC on Base per call via x402): GET https://verified-catalog-lookup.withgrokbot.workers.dev/v1/lookup?task=web-search&max_price=0.01&n=5 returns services for a task at or under a price, sorted by known-answer pass rate over the last n paid calls, then price, with the receipts. Task names: /v1/tasks. OpenAPI: /openapi.json. Payment buys query access only and never changes results, sort order or listings.
Read catalog.json (all services with their latest result), llms.txt, or the agent card. Each service also has its own JSON at services/<id>.json.
Sellers
Think a result is wrong? Contest it with a GitHub issue. We re-check and publish the raw log either way.