x402scan merchant list
Endpoint: https://www.x402scan.com/api/x402/merchants
Seller's description (as listed, not verified by us): Paginated list of merchants (top recipients by volume)
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-29 (listing last updated 2026-09-30 00:19:51.292 UTC).
Latest check
| Checked at | 2026-11-18 21:54:26 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 167 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.01 USDC |
| Price in the 402 challenge (Base USDC) | $0.01 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.01.
Evidence: raw log for this check. Machine-readable: x402scan-merchants.json.
Known-answer test
Input: none. Passes if: non-empty, sorted by volume (total_amount, largest first), each entry has an address.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-11-17 18:50:49 UTC | $0.01 | yes | 200 | passed (10 entries, sorted by volume, each with an address) | 0x5d05a437... |
| 2026-11-10 18:49:40 UTC | $0.01 | yes | 200 | passed (10 entries, sorted by volume, each with an address) | 0x90b2fb9c... |
| 2026-11-03 18:50:00 UTC | $0.01 | yes | 200 | passed (10 entries, sorted by volume, each with an address) | 0x11013d90... |
| 2026-10-27 17:52:39 UTC | $0.01 | yes | 200 | passed (10 entries, sorted by volume, each with an address) | 0x4ed2c970... |
| 2026-10-23 17:51:44 UTC | $0.01 | yes | 200 | passed (10 entries, sorted by volume, each with an address) | 0xcc741a38... |
| 2026-10-20 17:46:24 UTC | $0.01 | yes | 200 | passed (10 entries, sorted by volume, each with an address) | 0x5f2eb612... |
| 2026-10-16 17:49:11 UTC | $0.01 | yes | 200 | passed (10 entries, sorted by volume, each with an address) | 0x843cc51e... |
| 2026-10-13 17:57:15 UTC | $0.01 | yes | 200 | passed (10 entries, sorted by volume, each with an address) | 0x10fd39f4... |
| 2026-10-06 17:58:40 UTC | $0.01 | yes | 200 | passed (10 entries, sorted by volume, each with an address) | 0x05611cd7... |
| 2026-10-02 18:49:08 UTC | $0.01 | yes | 200 | passed (10 entries, sorted by volume, each with an address) | 0x62b34c85... |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-11-18 21:54:26 UTC | dry-run | yes | 402 | 167 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-17 22:17:44 UTC | dry-run | yes | 402 | 177 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-17 18:50:49 UTC | paid | yes | 402 | 264 ms | $0.01 | yes | raw log |
| 2026-11-16 23:22:26 UTC | dry-run | yes | 402 | 293 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-15 19:45:09 UTC | dry-run | yes | 402 | 135 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-14 19:08:13 UTC | dry-run | yes | 402 | 194 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-13 20:53:25 UTC | dry-run | yes | 402 | 186 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-12 21:27:35 UTC | dry-run | yes | 402 | 207 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-11 21:22:53 UTC | dry-run | yes | 402 | 231 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-10 20:47:43 UTC | dry-run | yes | 402 | 158 ms | $0.01 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).