x402scan merchant list
Endpoint: https://www.x402scan.com/api/x402/merchants
Seller's description (as listed, not verified by us): Paginated list of merchants (top recipients by volume)
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-29 (listing last updated 2026-09-30 00:19:51.292 UTC).
Latest check
| Checked at | 2026-10-03 18:34:44 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 411 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.01 USDC |
| Price in the 402 challenge (Base USDC) | $0.01 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.01.
Evidence: raw log for this check. Machine-readable: x402scan-merchants.json.
Known-answer test
Input: none. Passes if: non-empty, sorted by volume (total_amount, largest first), each entry has an address.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-10-02 18:49:08 UTC | $0.01 | yes | 200 | passed (10 entries, sorted by volume, each with an address) | 0x62b34c85... |
| 2026-09-30 20:54:32 UTC | $0.01 | yes | 200 | passed (10 entries, sorted by volume, each with an address) | 0x618756a3... |
| 2026-09-30 17:45:42 UTC | $0.01 | yes | 200 | no pass/fail (this paid call was made before the known-answer tests existed) | 0xb9e11705... |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-10-03 18:34:44 UTC | dry-run | yes | 402 | 411 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-10-02 18:49:08 UTC | paid | yes | 402 | 196 ms | $0.01 | yes | raw log |
| 2026-10-02 14:29:31 UTC | dry-run | yes | 402 | 245 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-10-01 14:30:57 UTC | dry-run | yes | 402 | 204 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-09-30 20:54:32 UTC | paid | yes | 402 | 248 ms | $0.01 | yes | raw log |
| 2026-09-30 17:45:42 UTC | paid | yes | 402 | 271 ms | $0.01 | yes | raw log |
| 2026-09-30 17:18:54 UTC | dry-run | yes | 402 | 206 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-09-30 01:03:58 UTC | dry-run | yes | 402 | 226 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-09-30 01:01:51 UTC | dry-run | yes | 402 | 274 ms | $0.01 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).