x402 Atlas web search
Endpoint: https://websearch.use.x402atlas.com/search
Seller's description (as listed, not verified by us): Real-time web search for AI agents — search the web and get ranked SERP-style results as clean JSON: title, URL, snippet, relevance score, optional LLM-generated answer. Find up-to-date information online — latest news, current events, finance. Date, domain and exact-phrase filte
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-29 (listing last updated 2026-09-29 13:00:04.672 UTC).
Latest check
| Checked at | 2026-11-18 21:54:25 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 61 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.01 USDC |
| Price in the 402 challenge (Base USDC) | $0.01 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.01, exact on eip155:137: 10000 units of 0x3c499c542c, exact on eip155:42161: 10000 units of 0xaf88d065e7, exact on solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp: 10000 units of EPjFWdd5Aufq.
Evidence: raw log for this check. Machine-readable: x402atlas-web-search.json.
Known-answer test
Input: x402 payment protocol. Passes if: at least 1 result URL on x402.org or github.com/coinbase/x402.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-11-17 18:50:34 UTC | $0.01 | yes | 200 | failed (none of 10 result URLs is on x402.org or github.com/coinbase/x402) | 0x27ba9938... |
| 2026-11-10 18:49:22 UTC | $0.01 | yes | 200 | failed (none of 10 result URLs is on x402.org or github.com/coinbase/x402) | 0xf0c64f96... |
| 2026-11-03 18:49:42 UTC | $0.01 | yes | 200 | failed (none of 10 result URLs is on x402.org or github.com/coinbase/x402) | 0xdfd01b64... |
| 2026-10-27 17:52:14 UTC | $0.01 | yes | 200 | failed (none of 10 result URLs is on x402.org or github.com/coinbase/x402) | 0x58788c69... |
| 2026-10-23 17:51:29 UTC | $0.01 | yes | 200 | failed (none of 10 result URLs is on x402.org or github.com/coinbase/x402) | 0x8621a294... |
| 2026-10-20 17:46:05 UTC | $0.01 | yes | 200 | failed (none of 10 result URLs is on x402.org or github.com/coinbase/x402) | 0xbc352f46... |
| 2026-10-16 17:48:52 UTC | $0.01 | yes | 200 | failed (none of 10 result URLs is on x402.org or github.com/coinbase/x402) | 0x6bfabc44... |
| 2026-10-13 17:56:50 UTC | $0.01 | yes | 200 | failed (none of 10 result URLs is on x402.org or github.com/coinbase/x402) | 0x04a16303... |
| 2026-10-06 17:58:21 UTC | $0.01 | yes | 200 | failed (none of 10 result URLs is on x402.org or github.com/coinbase/x402) | 0x75987715... |
| 2026-10-02 18:48:50 UTC | $0.01 | yes | 200 | failed (none of 10 result URLs is on x402.org or github.com/coinbase/x402) | 0x622f91f0... |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-11-18 21:54:25 UTC | dry-run | yes | 402 | 61 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-17 22:17:43 UTC | dry-run | yes | 402 | 302 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-17 18:50:34 UTC | paid | yes | 402 | 331 ms | $0.01 | yes | raw log |
| 2026-11-16 23:22:26 UTC | dry-run | yes | 402 | 119 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-15 19:45:09 UTC | dry-run | yes | 402 | 94 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-14 19:08:13 UTC | dry-run | yes | 402 | 177 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-13 20:53:24 UTC | dry-run | yes | 402 | 314 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-12 21:27:35 UTC | dry-run | yes | 402 | 187 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-11 21:22:52 UTC | dry-run | yes | 402 | 191 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-11-10 20:47:43 UTC | dry-run | yes | 402 | 154 ms | $0.01 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).