Plainchain gas
Endpoint: https://plainchain.appin60.com/v1/gas
Seller's description (as listed, not verified by us): Gas price
Listing source: Seller-submitted (verified-catalog issue #2), retrieved 2026-10-27 (listing last updated not checked yet).
Latest check
| Checked at | 2026-11-18 21:54:27 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 468 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.001042 USDC |
| Price in the 402 challenge (Base USDC) | $0.001042 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.001042.
Evidence: raw log for this check. Machine-readable: plainchain-gas.json.
Known-answer test
No known-answer test for this service.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| No paid calls yet. | |||||
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-11-18 21:54:27 UTC | dry-run | yes | 402 | 468 ms | $0.001042 | not tested (no payment made) | raw log |
| 2026-11-17 22:17:45 UTC | dry-run | yes | 402 | 730 ms | $0.001042 | not tested (no payment made) | raw log |
| 2026-11-17 18:51:13 UTC | dry-run | yes | 402 | 476 ms | $0.001042 | not tested (no payment made) | raw log |
| 2026-11-16 23:22:27 UTC | dry-run | yes | 402 | 615 ms | $0.001042 | not tested (no payment made) | raw log |
| 2026-11-15 19:45:10 UTC | dry-run | yes | 402 | 349 ms | $0.001042 | not tested (no payment made) | raw log |
| 2026-11-14 19:08:14 UTC | dry-run | yes | 402 | 521 ms | $0.001042 | not tested (no payment made) | raw log |
| 2026-11-13 20:53:26 UTC | dry-run | yes | 402 | 434 ms | $0.001042 | not tested (no payment made) | raw log |
| 2026-11-12 21:27:37 UTC | dry-run | yes | 402 | 609 ms | $0.001042 | not tested (no payment made) | raw log |
| 2026-11-11 21:22:54 UTC | dry-run | yes | 402 | 405 ms | $0.001042 | not tested (no payment made) | raw log |
| 2026-11-10 20:47:45 UTC | dry-run | yes | 402 | 721 ms | $0.001042 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).