x402-data-api swap gate
Endpoint: https://x402-data-api.sigrunner.workers.dev/gate/swap
Seller's description (as listed, not verified by us): Pre-trade go/hold/block token gate
Listing source: Seller-submitted (verified-catalog issue #5), retrieved 2026-10-27 (listing last updated not checked yet).
Latest check
| Checked at | 2026-11-18 21:54:28 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 630 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.008 USDC |
| Price in the 402 challenge (Base USDC) | $0.008 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.008, exact on eip155:137: 8000 units of 0x3c499c542c, exact on eip155:42161: 8000 units of 0xaf88d065e7.
Evidence: raw log for this check. Machine-readable: x402-data-api-gate-swap.json.
Known-answer test
No known-answer test for this service.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| No paid calls yet. | |||||
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-11-18 21:54:28 UTC | dry-run | yes | 402 | 630 ms | $0.008 | not tested (no payment made) | raw log |
| 2026-11-17 22:17:45 UTC | dry-run | yes | 402 | 421 ms | $0.008 | not tested (no payment made) | raw log |
| 2026-11-17 18:51:16 UTC | dry-run | yes | 402 | 979 ms | $0.008 | not tested (no payment made) | raw log |
| 2026-11-16 23:22:27 UTC | dry-run | yes | 402 | 108 ms | $0.008 | not tested (no payment made) | raw log |
| 2026-11-15 19:45:11 UTC | dry-run | yes | 402 | 461 ms | $0.008 | not tested (no payment made) | raw log |
| 2026-11-14 19:08:15 UTC | dry-run | yes | 402 | 275 ms | $0.008 | not tested (no payment made) | raw log |
| 2026-11-13 20:53:26 UTC | dry-run | yes | 402 | 76 ms | $0.008 | not tested (no payment made) | raw log |
| 2026-11-12 21:27:37 UTC | dry-run | yes | 402 | 138 ms | $0.008 | not tested (no payment made) | raw log |
| 2026-11-11 21:22:54 UTC | dry-run | yes | 402 | 142 ms | $0.008 | not tested (no payment made) | raw log |
| 2026-11-10 20:47:46 UTC | dry-run | yes | 402 | 206 ms | $0.008 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).