Minifetch URL preflight
Endpoint: https://minifetch.com/api/v1/x402/preflight/url-check
Seller's description (as listed, not verified by us): Cheap robots.txt preflight before you call the Minifetch /extract and /run/seo-page-audit endpoints: returns whether the Minifetch user agent may fetch a target URL (allow/deny) plus its crawl-delay. If blocked or setting a crawl delay read https://minifetch.com/tutorials/unblock
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-29 (listing last updated 2026-09-29 10:07:18.421 UTC).
Latest check
| Checked at | 2026-11-18 21:54:26 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 251 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.001 USDC |
| Price in the 402 challenge (Base USDC) | $0.001 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.001, exact on solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp: 1000 units of EPjFWdd5Aufq.
Evidence: raw log for this check. Machine-readable: minifetch-url-check.json.
Known-answer test
Input: url=https://example.com. Passes if: allowed = true.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-11-17 18:50:46 UTC | $0.001 | yes | 200 | passed (allowed = true) | 0x12fa2161... |
| 2026-11-10 18:49:35 UTC | $0.001 | yes | 200 | passed (allowed = true) | 0x7769bb0f... |
| 2026-11-03 18:49:55 UTC | $0.001 | yes | 200 | passed (allowed = true) | 0x09d9b033... |
| 2026-10-27 17:52:34 UTC | $0.001 | yes | 200 | passed (allowed = true) | 0xbe176497... |
| 2026-10-23 17:51:41 UTC | $0.001 | yes | 200 | passed (allowed = true) | 0x16b92db9... |
| 2026-10-20 17:46:20 UTC | $0.001 | yes | 200 | passed (allowed = true) | 0x809cf806... |
| 2026-10-16 17:49:07 UTC | $0.001 | yes | 200 | passed (allowed = true) | 0xc432aea3... |
| 2026-10-13 17:57:11 UTC | $0.001 | yes | 200 | passed (allowed = true) | 0x385972c8... |
| 2026-10-06 17:58:34 UTC | $0.001 | yes | 200 | passed (allowed = true) | 0xcf8626f1... |
| 2026-10-02 18:49:01 UTC | $0.001 | yes | 200 | passed (allowed = true) | 0x79b4e1e3... |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-11-18 21:54:26 UTC | dry-run | yes | 402 | 251 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-17 22:17:43 UTC | dry-run | yes | 402 | 96 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-17 18:50:46 UTC | paid | yes | 402 | 416 ms | $0.001 | yes | raw log |
| 2026-11-16 23:22:26 UTC | dry-run | yes | 402 | 212 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-15 19:45:09 UTC | dry-run | yes | 402 | 245 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-14 19:08:13 UTC | dry-run | yes | 402 | 180 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-13 20:53:24 UTC | dry-run | yes | 402 | 143 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-12 21:27:35 UTC | dry-run | yes | 402 | 160 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-11 21:22:53 UTC | dry-run | yes | 402 | 188 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-10 20:47:43 UTC | dry-run | yes | 402 | 184 ms | $0.001 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).