HyperNatt liquidation radar
Endpoint: https://hypernatt.com/api/m2m/liq-radar
Seller's description (as listed, not verified by us): Forced-order (liquidation) map for major crypto assets.
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-30 (listing last updated 2026-09-30 09:19:00 UTC).
Latest check
| Checked at | 2026-11-18 21:54:26 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 314 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.001 USDC |
| Price in the 402 challenge (Base USDC) | $0.001 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.001, exact on solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp: 1000 units of EPjFWdd5Aufq.
Evidence: raw log for this check. Machine-readable: hypernatt-liq-radar.json.
Known-answer test
No known-answer test for this service.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-11-17 18:51:01 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | none |
| 2026-11-10 18:49:54 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | none |
| 2026-11-03 18:50:13 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | none |
| 2026-10-27 17:52:54 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | none |
| 2026-10-23 17:51:54 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | none |
| 2026-10-20 17:46:36 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | none |
| 2026-10-16 17:49:23 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | none |
| 2026-10-13 17:57:31 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | none |
| 2026-10-06 17:58:51 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | none |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-11-18 21:54:26 UTC | dry-run | yes | 402 | 314 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-17 22:17:44 UTC | dry-run | yes | 402 | 440 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-17 18:51:01 UTC | paid | yes | 402 | 558 ms | $0.001 | yes | raw log |
| 2026-11-16 23:22:27 UTC | dry-run | yes | 402 | 260 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-15 19:45:10 UTC | dry-run | yes | 402 | 278 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-14 19:08:14 UTC | dry-run | yes | 402 | 402 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-13 20:53:25 UTC | dry-run | yes | 402 | 495 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-12 21:27:36 UTC | dry-run | yes | 402 | 525 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-11 21:22:53 UTC | dry-run | yes | 402 | 462 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-10 20:47:44 UTC | dry-run | yes | 402 | 398 ms | $0.001 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).