CoinGecko on-chain pool search
Endpoint: https://pro-api.coingecko.com/api/v3/x402/onchain/search/pools
Seller's description (as listed, not verified by us): Search onchain DEX pools and token, by contract address, name, or token symbol.
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-29 (listing last updated 2026-09-29 15:20:34.58 UTC).
Latest check
| Checked at | 2026-10-03 18:34:43 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 150 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.01 USDC |
| Price in the 402 challenge (Base USDC) | $0.01 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.01, exact on solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp: 10000 units of EPjFWdd5Aufq.
Evidence: raw log for this check. Machine-readable: coingecko-onchain-pool-search.json.
Known-answer test
Input: query=weth, network=eth. Passes if: a pool with WETH (0xC02a...6Cc2) as base token.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-10-02 18:48:53 UTC | $0.01 | yes | 200 | passed (pool eth_0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 has WETH as base token) | 0x5af25f9b... |
| 2026-09-30 20:54:18 UTC | $0.01 | yes | 200 | passed (pool eth_0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 has WETH as base token) | 0xf33d3ecb... |
| 2026-09-30 17:45:23 UTC | $0.01 | yes | 200 | no pass/fail (this paid call was made before the known-answer tests existed) | 0x101f5338... |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-10-03 18:34:43 UTC | dry-run | yes | 402 | 150 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-10-02 18:48:53 UTC | paid | yes | 402 | 87 ms | $0.01 | yes | raw log |
| 2026-10-02 14:29:30 UTC | dry-run | yes | 402 | 120 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-10-01 14:30:56 UTC | dry-run | yes | 402 | 155 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-09-30 20:54:18 UTC | paid | yes | 402 | 77 ms | $0.01 | yes | raw log |
| 2026-09-30 17:45:23 UTC | paid | yes | 402 | 89 ms | $0.01 | yes | raw log |
| 2026-09-30 17:18:53 UTC | dry-run | yes | 402 | 105 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-09-30 01:03:58 UTC | dry-run | yes | 402 | 95 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-09-30 01:01:51 UTC | dry-run | yes | 402 | 129 ms | $0.01 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).