402rates payment ping
Endpoint: https://api.402rates.com/v1/ping
Seller's description (as listed, not verified by us): Payment integration check; returns time, rail, network mode and capabilities (no external data).
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-30 (listing last updated 2026-09-30 13:42:00 UTC).
Latest check
| Checked at | 2026-11-18 21:54:27 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 312 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.001 USDC |
| Price in the 402 challenge (Base USDC) | $0.001 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.001, exact on eip155:137: 1000 units of 0x3c499c542c, exact on eip155:42161: 1000 units of 0xaf88d065e7, exact on eip155:50: 1000 units of 0xfA2958CB79.
Evidence: raw log for this check. Machine-readable: 402rates-ping.json.
Known-answer test
No known-answer test for this service.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-11-17 18:51:05 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x60bcf1b7... |
| 2026-11-10 18:49:59 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0xc10ecb54... |
| 2026-11-03 18:50:20 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0xa3b50533... |
| 2026-10-27 17:53:00 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0xc3e6eada... |
| 2026-10-23 17:51:58 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0xaf284458... |
| 2026-10-20 17:46:41 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x06d4a563... |
| 2026-10-16 17:49:28 UTC | n/a | no | None | no pass/fail (no known-answer test for this service) | none |
| 2026-10-13 17:57:37 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0xdd142d31... |
| 2026-10-06 17:58:55 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x5a44ed40... |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-11-18 21:54:27 UTC | dry-run | yes | 402 | 312 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-17 22:17:45 UTC | dry-run | yes | 402 | 591 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-17 18:51:05 UTC | paid | yes | 402 | 499 ms | $0.001 | yes | raw log |
| 2026-11-16 23:22:27 UTC | dry-run | yes | 402 | 312 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-15 19:45:10 UTC | dry-run | yes | 402 | 317 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-14 19:08:14 UTC | dry-run | yes | 402 | 441 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-13 20:53:25 UTC | dry-run | yes | 402 | 519 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-12 21:27:36 UTC | dry-run | yes | 402 | 467 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-11 21:22:54 UTC | dry-run | yes | 402 | 465 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-10 20:47:44 UTC | dry-run | yes | 402 | 441 ms | $0.001 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).