Massive ticker news
Endpoint: https://agent.massive.com/v2/reference/news
Seller's description (as listed, not verified by us): Get the most recent news articles relating to a stock ticker symbol, including a summary of the article and a link to the original source. Can't find what you're looking for? POST feedback to /feedback, no charge.
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-29 (listing last updated 2026-09-29 12:45:26.692 UTC).
Latest check
| Checked at | 2026-10-03 18:34:44 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 218 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.01 USDC |
| Price in the 402 challenge (Base USDC) | $0.01 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.01.
Evidence: raw log for this check. Machine-readable: massive-ticker-news.json.
Known-answer test
Input: ticker=AAPL, newest first. Passes if: every item tags AAPL; newest item at most 7 days old.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-10-02 18:49:06 UTC | $0.01 | yes | 200 | passed (all 10 items tag AAPL; newest 0.1 days old) | 0xd9690caf... |
| 2026-09-30 20:54:30 UTC | $0.01 | yes | 200 | passed (all 10 items tag AAPL; newest 0.1 days old) | 0x9706e1a7... |
| 2026-09-30 17:45:39 UTC | $0.01 | yes | 200 | no pass/fail (this paid call was made before the known-answer tests existed) | 0xe7fc7095... |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-10-03 18:34:44 UTC | dry-run | yes | 402 | 218 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-10-02 18:49:06 UTC | paid | yes | 402 | 177 ms | $0.01 | yes | raw log |
| 2026-10-02 14:29:31 UTC | dry-run | yes | 402 | 134 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-10-01 14:30:57 UTC | dry-run | yes | 402 | 125 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-09-30 20:54:30 UTC | paid | yes | 402 | 250 ms | $0.01 | yes | raw log |
| 2026-09-30 17:45:39 UTC | paid | yes | 402 | 201 ms | $0.01 | yes | raw log |
| 2026-09-30 17:18:53 UTC | dry-run | yes | 402 | 117 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-09-30 01:03:58 UTC | dry-run | yes | 402 | 187 ms | $0.01 | not tested (no payment made) | raw log |
| 2026-09-30 01:01:51 UTC | dry-run | yes | 402 | 208 ms | $0.01 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).