x402tap weather
Endpoint: https://x402tap.com/api/weather
Seller's description (as listed, not verified by us): Live current weather conditions for any city, sourced from Open-Meteo
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-29 (listing last updated 2026-09-29 10:10:13.181 UTC).
Latest check
| Checked at | 2026-10-03 18:34:44 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 227 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.001 USDC |
| Price in the 402 challenge (Base USDC) | $0.001 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.001, exact on eip155:137: 1000 units of 0x3c499c542c, exact on eip155:42161: 1000 units of 0xaf88d065e7, exact on solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp: 1000 units of EPjFWdd5Aufq.
Evidence: raw log for this check. Machine-readable: x402tap-weather.json.
Known-answer test
Input: city=Austin. Passes if: temperature within 3 C of the free Open-Meteo current temperature for Austin, TX (fallback: US National Weather Service station KAUS).
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-10-02 18:49:03 UTC | $0.001 | yes | 200 | passed (within 0.2 C of open-meteo.com) | 0xdc0d1889... |
| 2026-09-30 20:54:28 UTC | $0.001 | yes | 200 | passed (within 0.1 C of open-meteo.com) | 0x1cd78b77... |
| 2026-09-30 17:45:37 UTC | $0.001 | yes | 200 | no pass/fail (this paid call was made before the known-answer tests existed) | 0xa88f084a... |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-10-03 18:34:44 UTC | dry-run | yes | 402 | 227 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-10-02 18:49:03 UTC | paid | yes | 402 | 211 ms | $0.001 | yes | raw log |
| 2026-10-02 14:29:31 UTC | dry-run | yes | 402 | 257 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-10-01 14:30:57 UTC | dry-run | yes | 402 | 210 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-09-30 20:54:28 UTC | paid | yes | 402 | 195 ms | $0.001 | yes | raw log |
| 2026-09-30 17:45:37 UTC | paid | yes | 402 | 223 ms | $0.001 | yes | raw log |
| 2026-09-30 17:18:53 UTC | dry-run | yes | 402 | 296 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-09-30 01:03:58 UTC | dry-run | yes | 402 | 323 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-09-30 01:01:51 UTC | dry-run | yes | 402 | 262 ms | $0.001 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).