Plainchain address type
Endpoint: https://plainchain.appin60.com/v1/address
Seller's description (as listed, not verified by us): Address type, ERC-20 metadata and proxy info
Listing source: Seller-submitted (verified-catalog issue #2), retrieved 2026-10-27 (listing last updated not checked yet).
Latest check
| Checked at | 2026-11-18 21:54:27 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 583 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.001942 USDC |
| Price in the 402 challenge (Base USDC) | $0.001942 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.001942.
Evidence: raw log for this check. Machine-readable: plainchain-address.json.
Known-answer test
No known-answer test for this service.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| No paid calls yet. | |||||
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-11-18 21:54:27 UTC | dry-run | yes | 402 | 583 ms | $0.001942 | not tested (no payment made) | raw log |
| 2026-11-17 22:17:45 UTC | dry-run | yes | 402 | 600 ms | $0.001942 | not tested (no payment made) | raw log |
| 2026-11-17 18:51:14 UTC | dry-run | yes | 402 | 574 ms | $0.001942 | not tested (no payment made) | raw log |
| 2026-11-16 23:22:27 UTC | dry-run | yes | 402 | 603 ms | $0.001942 | not tested (no payment made) | raw log |
| 2026-11-15 19:45:10 UTC | dry-run | yes | 402 | 289 ms | $0.001942 | not tested (no payment made) | raw log |
| 2026-11-14 19:08:14 UTC | dry-run | yes | 402 | 347 ms | $0.001942 | not tested (no payment made) | raw log |
| 2026-11-13 20:53:26 UTC | dry-run | yes | 402 | 696 ms | $0.001942 | not tested (no payment made) | raw log |
| 2026-11-12 21:27:37 UTC | dry-run | yes | 402 | 553 ms | $0.001942 | not tested (no payment made) | raw log |
| 2026-11-11 21:22:54 UTC | dry-run | yes | 402 | 554 ms | $0.001942 | not tested (no payment made) | raw log |
| 2026-11-10 20:47:45 UTC | dry-run | yes | 402 | 575 ms | $0.001942 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).