Glassnode MVRV metric
Endpoint: https://x402.glassnode.com/v1/metrics/market/mvrv
Seller's description (as listed, not verified by us): Market Value to Realized Value Ratio (MVRV) — Market Value to Realized Value (MVRV) is the ratio between market cap and realized cap. Data by Glassnode.
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-29 (listing last updated 2026-09-29 11:00:46.45 UTC).
Latest check
| Checked at | 2026-11-18 21:54:26 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 316 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.05 USDC |
| Price in the 402 challenge (Base USDC) | $0.05 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.05.
Evidence: raw log for this check. Machine-readable: glassnode-mvrv.json.
Known-answer test
Input: a=BTC, i=24h. Passes if: newest point at most 48 h old and value between 0.3 and 6 (sanity check only, the weakest test).
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-11-17 18:50:44 UTC | $0.05 | yes | 200 | passed (newest point 42.8 h old, value 1.209) | 0xf10c49a7... |
| 2026-11-10 18:49:33 UTC | $0.05 | yes | 200 | passed (newest point 42.8 h old, value 1.395) | 0xebc829da... |
| 2026-11-03 18:49:53 UTC | $0.05 | yes | 200 | passed (newest point 42.8 h old, value 1.419) | 0x05acdc6b... |
| 2026-10-27 17:52:32 UTC | $0.05 | yes | 200 | passed (newest point 41.9 h old, value 1.479) | 0xd3f30d67... |
| 2026-10-23 17:51:39 UTC | $0.05 | yes | 200 | passed (newest point 41.9 h old, value 1.504) | 0x029015a4... |
| 2026-10-20 17:46:19 UTC | $0.05 | yes | 200 | passed (newest point 41.8 h old, value 1.518) | 0xf556e803... |
| 2026-10-16 17:49:06 UTC | $0.05 | yes | 200 | passed (newest point 41.8 h old, value 1.525) | 0x5c3b8c98... |
| 2026-10-13 17:57:09 UTC | $0.05 | yes | 200 | passed (newest point 42.0 h old, value 1.518) | 0x0b4861ec... |
| 2026-10-06 17:58:32 UTC | $0.05 | yes | 200 | passed (newest point 42.0 h old, value 1.595) | 0xcf404c6d... |
| 2026-10-02 18:48:59 UTC | $0.05 | yes | 200 | passed (newest point 42.8 h old, value 1.581) | 0x4d47999f... |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-11-18 21:54:26 UTC | dry-run | yes | 402 | 316 ms | $0.05 | not tested (no payment made) | raw log |
| 2026-11-17 22:17:44 UTC | dry-run | yes | 402 | 529 ms | $0.05 | not tested (no payment made) | raw log |
| 2026-11-17 18:50:44 UTC | paid | yes | 402 | 334 ms | $0.05 | yes | raw log |
| 2026-11-16 23:22:26 UTC | dry-run | yes | 402 | 132 ms | $0.05 | not tested (no payment made) | raw log |
| 2026-11-15 19:45:09 UTC | dry-run | yes | 402 | 327 ms | $0.05 | not tested (no payment made) | raw log |
| 2026-11-14 19:08:14 UTC | dry-run | yes | 402 | 488 ms | $0.05 | not tested (no payment made) | raw log |
| 2026-11-13 20:53:25 UTC | dry-run | yes | 402 | 584 ms | $0.05 | not tested (no payment made) | raw log |
| 2026-11-12 21:27:35 UTC | dry-run | yes | 402 | 511 ms | $0.05 | not tested (no payment made) | raw log |
| 2026-11-11 21:22:53 UTC | dry-run | yes | 402 | 504 ms | $0.05 | not tested (no payment made) | raw log |
| 2026-11-10 20:47:43 UTC | dry-run | yes | 402 | 506 ms | $0.05 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).