Glassnode MVRV metric
Endpoint: https://x402.glassnode.com/v1/metrics/market/mvrv
Seller's description (as listed, not verified by us): Market Value to Realized Value Ratio (MVRV) — Market Value to Realized Value (MVRV) is the ratio between market cap and realized cap. Data by Glassnode.
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-29 (listing last updated 2026-09-29 11:00:46.45 UTC).
Latest check
| Checked at | 2026-10-03 18:34:44 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 503 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.05 USDC |
| Price in the 402 challenge (Base USDC) | $0.05 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.05.
Evidence: raw log for this check. Machine-readable: glassnode-mvrv.json.
Known-answer test
Input: a=BTC, i=24h. Passes if: newest point at most 48 h old and value between 0.3 and 6 (sanity check only, the weakest test).
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-10-02 18:48:59 UTC | $0.05 | yes | 200 | passed (newest point 42.8 h old, value 1.581) | 0x4d47999f... |
| 2026-09-30 20:54:25 UTC | $0.05 | yes | 200 | passed (newest point 44.9 h old, value 1.560) | 0x8d0eeec5... |
| 2026-09-30 17:45:35 UTC | $0.05 | yes | 200 | no pass/fail (this paid call was made before the known-answer tests existed) | 0x54936360... |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-10-03 18:34:44 UTC | dry-run | yes | 402 | 503 ms | $0.05 | not tested (no payment made) | raw log |
| 2026-10-02 18:48:59 UTC | paid | yes | 402 | 186 ms | $0.05 | yes | raw log |
| 2026-10-02 14:29:31 UTC | dry-run | yes | 402 | 431 ms | $0.05 | not tested (no payment made) | raw log |
| 2026-10-01 14:30:57 UTC | dry-run | yes | 402 | 483 ms | $0.05 | not tested (no payment made) | raw log |
| 2026-09-30 20:54:25 UTC | paid | yes | 402 | 120 ms | $0.05 | yes | raw log |
| 2026-09-30 17:45:35 UTC | paid | yes | 402 | 334 ms | $0.05 | yes | raw log |
| 2026-09-30 17:18:54 UTC | dry-run | yes | 402 | 519 ms | $0.05 | not tested (no payment made) | raw log |
| 2026-09-30 01:03:58 UTC | dry-run | yes | 402 | 312 ms | $0.05 | not tested (no payment made) | raw log |
| 2026-09-30 01:01:51 UTC | dry-run | yes | 402 | 325 ms | $0.05 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).