Brasil Dados exchange rates
Endpoint: https://brasil-dados-api.onrender.com/cambio
Seller's description (as listed, not verified by us): Official USD/BRL and EUR/BRL exchange rates (PTAX, Central Bank of Brazil).
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-29 (listing last updated 2026-09-29 10:19:46.81 UTC).
Latest check
| Checked at | 2026-11-18 21:54:26 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 318 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.002 USDC |
| Price in the 402 challenge (Base USDC) | $0.002 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.002, exact on solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp: 2000 units of EPjFWdd5Aufq.
Evidence: raw log for this check. Machine-readable: brasil-dados-cambio.json.
Known-answer test
Input: none. Passes if: USD/BRL equals the free BCB PTAX API for that date.
Facts only (no pass/fail result is given): On 2026-09-30 the endpoint answered our x402 payment with HTTP 500 and no data (no settlement transaction was reported).
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-11-17 18:50:52 UTC | $0.002 | yes | 200 | no pass/fail (facts only: On 2026-09-30 the endpoint answered our x402 payment with HTTP 500 and no data (no settlement transaction was reported).) | 0x2f7b4f03... |
| 2026-11-10 18:49:43 UTC | $0.002 | yes | 200 | no pass/fail (facts only: On 2026-09-30 the endpoint answered our x402 payment with HTTP 500 and no data (no settlement transaction was reported).) | 0xbc7034e0... |
| 2026-11-03 18:50:03 UTC | $0.002 | yes | 200 | no pass/fail (facts only: On 2026-09-30 the endpoint answered our x402 payment with HTTP 500 and no data (no settlement transaction was reported).) | 0x9c07d037... |
| 2026-10-27 17:52:43 UTC | $0.002 | yes | 200 | no pass/fail (facts only: On 2026-09-30 the endpoint answered our x402 payment with HTTP 500 and no data (no settlement transaction was reported).) | 0x0470f377... |
| 2026-10-23 17:51:47 UTC | $0.002 | yes | 200 | no pass/fail (facts only: On 2026-09-30 the endpoint answered our x402 payment with HTTP 500 and no data (no settlement transaction was reported).) | 0x1aa652b7... |
| 2026-10-20 17:46:27 UTC | $0.002 | yes | 200 | no pass/fail (facts only: On 2026-09-30 the endpoint answered our x402 payment with HTTP 500 and no data (no settlement transaction was reported).) | 0xc8df626d... |
| 2026-10-16 17:49:15 UTC | $0.002 | yes | 200 | no pass/fail (facts only: On 2026-09-30 the endpoint answered our x402 payment with HTTP 500 and no data (no settlement transaction was reported).) | 0x2ff34b69... |
| 2026-10-13 17:57:20 UTC | $0.002 | yes | 200 | no pass/fail (facts only: On 2026-09-30 the endpoint answered our x402 payment with HTTP 500 and no data (no settlement transaction was reported).) | 0x117bb977... |
| 2026-10-06 17:58:43 UTC | $0.002 | yes | 200 | no pass/fail (facts only: On 2026-09-30 the endpoint answered our x402 payment with HTTP 500 and no data (no settlement transaction was reported).) | 0xd021b849... |
| 2026-10-02 18:49:12 UTC | $0.002 | yes | 200 | no pass/fail (facts only: On 2026-09-30 the endpoint answered our x402 payment with HTTP 500 and no data (no settlement transaction was reported).) | 0x78b537e7... |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-11-18 21:54:26 UTC | dry-run | yes | 402 | 318 ms | $0.002 | not tested (no payment made) | raw log |
| 2026-11-17 22:17:44 UTC | dry-run | yes | 402 | 70 ms | $0.002 | not tested (no payment made) | raw log |
| 2026-11-17 18:50:52 UTC | paid | yes | 402 | 158 ms | $0.002 | yes | raw log |
| 2026-11-16 23:22:26 UTC | dry-run | yes | 402 | 272 ms | $0.002 | not tested (no payment made) | raw log |
| 2026-11-15 19:45:09 UTC | dry-run | yes | 402 | 143 ms | $0.002 | not tested (no payment made) | raw log |
| 2026-11-14 19:08:14 UTC | dry-run | yes | 402 | 282 ms | $0.002 | not tested (no payment made) | raw log |
| 2026-11-13 20:53:25 UTC | dry-run | yes | 402 | 76 ms | $0.002 | not tested (no payment made) | raw log |
| 2026-11-12 21:27:35 UTC | dry-run | yes | 402 | 229 ms | $0.002 | not tested (no payment made) | raw log |
| 2026-11-11 21:22:53 UTC | dry-run | yes | 402 | 180 ms | $0.002 | not tested (no payment made) | raw log |
| 2026-11-10 20:47:44 UTC | dry-run | yes | 402 | 152 ms | $0.002 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).