Kronos BTC liquidation map
Endpoint: https://kronossignals.com/api/v1/liquidations/btc
Seller's description (as listed, not verified by us): Estimated liquidation price levels by leverage band plus recent liquidation prints.
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-30 (listing last updated 2026-09-29 13:06:00 UTC).
Latest check
| Checked at | 2026-11-18 21:54:26 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 232 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.02 USDC |
| Price in the 402 challenge (Base USDC) | $0.02 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.02.
Evidence: raw log for this check. Machine-readable: kronos-btc-liquidations.json.
Known-answer test
No known-answer test for this service.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-11-17 18:50:56 UTC | $0.02 | yes | 200 | no pass/fail (no known-answer test for this service) | 0xeb1d234e... |
| 2026-11-10 18:49:47 UTC | $0.02 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x80af276d... |
| 2026-11-03 18:50:07 UTC | $0.02 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x89e8b2f3... |
| 2026-10-27 17:52:46 UTC | $0.02 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x03bccba9... |
| 2026-10-23 17:51:50 UTC | $0.02 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x69dbc5d2... |
| 2026-10-20 17:46:31 UTC | $0.02 | yes | 200 | no pass/fail (no known-answer test for this service) | 0xb952d7e7... |
| 2026-10-16 17:49:18 UTC | $0.02 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x73c3633f... |
| 2026-10-13 17:57:24 UTC | $0.02 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x772b7491... |
| 2026-10-06 17:58:46 UTC | $0.02 | yes | 200 | no pass/fail (no known-answer test for this service) | 0xe0b322a0... |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-11-18 21:54:26 UTC | dry-run | yes | 402 | 232 ms | $0.02 | not tested (no payment made) | raw log |
| 2026-11-17 22:17:44 UTC | dry-run | yes | 402 | 322 ms | $0.02 | not tested (no payment made) | raw log |
| 2026-11-17 18:50:56 UTC | paid | yes | 402 | 346 ms | $0.02 | yes | raw log |
| 2026-11-16 23:22:26 UTC | dry-run | yes | 402 | 142 ms | $0.02 | not tested (no payment made) | raw log |
| 2026-11-15 19:45:10 UTC | dry-run | yes | 402 | 226 ms | $0.02 | not tested (no payment made) | raw log |
| 2026-11-14 19:08:14 UTC | dry-run | yes | 402 | 317 ms | $0.02 | not tested (no payment made) | raw log |
| 2026-11-13 20:53:25 UTC | dry-run | yes | 402 | 324 ms | $0.02 | not tested (no payment made) | raw log |
| 2026-11-12 21:27:36 UTC | dry-run | yes | 402 | 391 ms | $0.02 | not tested (no payment made) | raw log |
| 2026-11-11 21:22:53 UTC | dry-run | yes | 402 | 454 ms | $0.02 | not tested (no payment made) | raw log |
| 2026-11-10 20:47:44 UTC | dry-run | yes | 402 | 330 ms | $0.02 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).