bilbop brand feedback
Endpoint: https://api.bilbop.org/brand-feedback
Seller's description (as listed, not verified by us): Brand feedback
Listing source: Seller-submitted (verified-catalog issue #1), retrieved 2026-10-27 (listing last updated not checked yet).
Latest check
| Checked at | 2026-11-18 21:54:27 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | no |
| HTTP status | none |
| Latency | 195 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | no |
| Advertised price (listing) | $0.50 USDC |
| Price in the 402 challenge (Base USDC) | n/a |
| Challenge price matches listing | n/a |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
| Error | URLError: [Errno -2] Name or service not known |
Payment options seen in the 402 challenge: none seen.
Evidence: raw log for this check. Machine-readable: bilbop-brand-feedback.json.
Known-answer test
No known-answer test for this service.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| No paid calls yet. | |||||
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-11-18 21:54:27 UTC | dry-run | no | None | 195 ms | n/a | not tested (no payment made) | raw log |
| 2026-11-17 22:17:44 UTC | dry-run | no | None | 1 ms | n/a | not tested (no payment made) | raw log |
| 2026-11-17 18:51:12 UTC | dry-run | no | None | 28 ms | n/a | not tested (no payment made) | raw log |
| 2026-11-16 23:22:26 UTC | dry-run | no | None | 0 ms | n/a | not tested (no payment made) | raw log |
| 2026-11-15 19:45:10 UTC | dry-run | no | None | 190 ms | n/a | not tested (no payment made) | raw log |
| 2026-11-14 19:08:14 UTC | dry-run | no | None | 49 ms | n/a | not tested (no payment made) | raw log |
| 2026-11-13 20:53:25 UTC | dry-run | no | None | 1 ms | n/a | not tested (no payment made) | raw log |
| 2026-11-12 21:27:36 UTC | dry-run | no | None | 53 ms | n/a | not tested (no payment made) | raw log |
| 2026-11-11 21:22:53 UTC | dry-run | no | None | 57 ms | n/a | not tested (no payment made) | raw log |
| 2026-11-10 20:47:44 UTC | dry-run | no | None | 76 ms | n/a | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).