Quartermaster Base gas prices
Endpoint: https://quartermaster.surewhynot.app/v1/gas
Seller's description (as listed, not verified by us): Current Base gas prices and a simple-transfer cost estimate.
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-30 (listing last updated 2026-09-26 10:40:00 UTC).
Latest check
| Checked at | 2026-11-18 21:54:27 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | yes |
| HTTP status | 402 |
| Latency | 891 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | yes |
| Advertised price (listing) | $0.001 USDC |
| Price in the 402 challenge (Base USDC) | $0.001 |
| Challenge price matches listing | yes |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
Payment options seen in the 402 challenge: exact on eip155:8453: $0.001, exact on solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp: 1000 units of EPjFWdd5Aufq.
Evidence: raw log for this check. Machine-readable: quartermaster-base-gas.json.
Known-answer test
No known-answer test for this service.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| 2026-11-17 18:51:08 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x768c70d0... |
| 2026-11-10 18:50:02 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x3f4af066... |
| 2026-11-03 18:50:23 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0xedea57a4... |
| 2026-10-27 17:53:03 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0xf97100b2... |
| 2026-10-23 17:52:01 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x3ce05b1a... |
| 2026-10-20 17:46:43 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x16ceff42... |
| 2026-10-16 17:49:49 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x5088b814... |
| 2026-10-13 17:57:40 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x6a925420... |
| 2026-10-06 17:58:57 UTC | $0.001 | yes | 200 | no pass/fail (no known-answer test for this service) | 0x197c1891... |
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-11-18 21:54:27 UTC | dry-run | yes | 402 | 891 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-17 22:17:45 UTC | dry-run | yes | 402 | 791 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-17 18:51:08 UTC | paid | yes | 402 | 568 ms | $0.001 | yes | raw log |
| 2026-11-16 23:22:27 UTC | dry-run | yes | 402 | 560 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-15 19:45:10 UTC | dry-run | yes | 402 | 634 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-14 19:08:14 UTC | dry-run | yes | 402 | 579 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-13 20:53:25 UTC | dry-run | yes | 402 | 105 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-12 21:27:37 UTC | dry-run | yes | 402 | 824 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-11 21:22:54 UTC | dry-run | yes | 402 | 627 ms | $0.001 | not tested (no payment made) | raw log |
| 2026-11-10 20:47:45 UTC | dry-run | yes | 402 | 1151 ms | $0.001 | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).