API Toll SEC EDGAR filings
Endpoint: https://edgar.apitoll.cloud/v1/edgar/filings
Seller's description (as listed, not verified by us): Latest SEC EDGAR filings for any US-listed company by stock ticker or CIK: 10-K annual reports, 10-Q quarterly reports, and 8-K material events. Resolves ticker to CIK via SEC's official index and returns the parsed filing (company, form type, dated items). Sourced live from data
Listing source: CDP x402 Bazaar (public discovery API), retrieved 2026-09-29 (listing last updated 2026-09-29 10:09:26.068 UTC).
Latest check
| Checked at | 2026-10-03 18:35:03 UTC |
|---|---|
| Check mode | dry-run |
| Reachable | no |
| HTTP status | none |
| Latency | 20140 ms |
| Valid x402 challenge (HTTP 402 with payment terms) | no |
| Advertised price (listing) | $0.003 USDC |
| Price in the 402 challenge (Base USDC) | n/a |
| Challenge price matches listing | n/a |
| Charged price (paid check) | not tested (no payment made) |
| Delivered a valid response (paid check) | not tested (no payment made) |
| Known-answer test (paid check) | not tested (no payment made) |
| Error | URLError: timed out |
Payment options seen in the 402 challenge: none seen.
Evidence: raw log for this check. Machine-readable: apitoll-edgar-filings.json.
Known-answer test
Input: AAPL, form 10-K. Passes if: CIK 0000320193 and the latest 10-K filing date match SEC's free submissions API.
Facts only (no pass/fail result is given): On 2026-09-30 the endpoint was unreachable (TLS handshake failed), so no paid call was made.
Paid calls
| Time | Charged | Delivered | HTTP status | Known-answer test | Transaction (Basescan) |
|---|---|---|---|---|---|
| No paid calls yet. | |||||
Recent checks
| Checked | Mode | Reachable | HTTP status | Latency | 402 price | Valid paid response | Log |
|---|---|---|---|---|---|---|---|
| 2026-10-03 18:35:03 UTC | dry-run | no | None | 20140 ms | n/a | not tested (no payment made) | raw log |
| 2026-10-02 14:29:31 UTC | dry-run | yes | 402 | 465 ms | $0.003 | not tested (no payment made) | raw log |
| 2026-10-01 14:30:56 UTC | dry-run | yes | 402 | 455 ms | $0.003 | not tested (no payment made) | raw log |
| 2026-09-30 17:45:22 UTC | paid | no | None | 5034 ms | n/a | not tested (no payment made) | raw log |
| 2026-09-30 17:18:53 UTC | dry-run | yes | 402 | 445 ms | $0.003 | not tested (no payment made) | raw log |
| 2026-09-30 01:04:02 UTC | dry-run | no | None | 5043 ms | n/a | not tested (no payment made) | raw log |
| 2026-09-30 01:01:55 UTC | dry-run | no | None | 5048 ms | n/a | not tested (no payment made) | raw log |
Is this wrong?
If you run this service and think a result is wrong, open a GitHub issue (see how contests work).