Verified Pay-Per-Call Catalog
A machine-readable list of pay-per-call services for AI agents (x402 endpoints), with the latest result of our own automated check for each one. We publish facts only: reachable or not, latency, advertised price versus the price the endpoint actually asks for, and, for paid checks, what we were charged and whether a valid response came back. No grades, no rankings.
Last run: 2026-11-18 21:54:25 UTC (dry-run). 37 services checked, 31 reachable, 28 returned a valid x402 payment challenge, 26 asked the listed price. Paid checks made so far: 0. See the methodology for exactly what each column means.
| Service | Category | Advertised price | Price in 402 challenge | Matches listing | Reachable | HTTP status | Latency | Valid paid response | Checked | Raw log |
|---|---|---|---|---|---|---|---|---|---|---|
| OneSource ERC20 balance | on-chain data | $0.003 | $0.003 | yes | yes | 402 | 202 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| Exa search | web search | $0.007 | $0.007 | yes | yes | 402 | 116 ms | not tested (no payment made) | 2026-11-18 21:54:25 UTC | raw log |
| Otto AI crypto news | news | $0.001 | $0.001 | yes | yes | 402 | 282 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| Bitrefill gift card search | commerce search | $0.002 | $0.002 | yes | yes | 402 | 417 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| x402 Atlas web search | web search | $0.01 | $0.01 | yes | yes | 402 | 61 ms | not tested (no payment made) | 2026-11-18 21:54:25 UTC | raw log |
| API Toll SEC EDGAR filings | public records | $0.003 | $0.003 | yes | yes | 402 | 498 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| Oblique Markets paid time | utility | $0.01 | $0.01 | yes | yes | 402 | 439 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| CoinGecko on-chain pool search | on-chain data | $0.01 | $0.005 | no | yes | 402 | 74 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| You.com search | web search | $0.005 | $0.005 | yes | yes | 402 | 75 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| Tavily search | web search | $0.01 | $0.01 | yes | yes | 402 | 1127 ms | not tested (no payment made) | 2026-11-18 21:54:27 UTC | raw log |
| Glassnode MVRV metric | on-chain data | $0.05 | $0.05 | yes | yes | 402 | 316 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| Minifetch URL preflight | web tools | $0.001 | $0.001 | yes | yes | 402 | 251 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| x402tap weather | weather | $0.001 | $0.01 | no | yes | 402 | 156 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| Massive ticker news | news | $0.01 | $0.01 | yes | yes | 402 | 82 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| x402scan merchant list | x402 ecosystem data | $0.01 | $0.01 | yes | yes | 402 | 167 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| Stride20k Wikipedia summary | reference | $0.003 | n/a | n/a | no | none | 10022 ms | not tested (no payment made) | 2026-11-18 21:54:36 UTC | raw log |
| x402 Atlas SSL check | web tools | $0.01 | $0.01 | yes | yes | 402 | 95 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| Brasil Dados exchange rates | reference | $0.002 | $0.002 | yes | yes | 402 | 318 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| Kronos BTC liquidation map | on-chain data | $0.02 | $0.02 | yes | yes | 402 | 232 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| Hyperextend BTC 1m candles | on-chain data | $0.002 | $0.002 | yes | yes | 402 | 310 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| HyperNatt liquidation radar | on-chain data | $0.001 | $0.001 | yes | yes | 402 | 314 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| Rubric Protocol Hedera exchange rate | reference | $0.001 | $0.001 | yes | yes | 402 | 66 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| 402rates payment ping | web tools | $0.001 | $0.001 | yes | yes | 402 | 312 ms | not tested (no payment made) | 2026-11-18 21:54:27 UTC | raw log |
| Quartermaster Base gas prices | on-chain data | $0.001 | $0.001 | yes | yes | 402 | 891 ms | not tested (no payment made) | 2026-11-18 21:54:27 UTC | raw log |
| bilbop summarize | text | $0.01 | n/a | n/a | no | none | 28 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| bilbop Solana token brief | on-chain data | $0.01 | n/a | n/a | no | none | 22 ms | not tested (no payment made) | 2026-11-18 21:54:26 UTC | raw log |
| bilbop Solana mint info | on-chain data | $0.01 | n/a | n/a | no | none | 195 ms | not tested (no payment made) | 2026-11-18 21:54:27 UTC | raw log |
| bilbop brand feedback | text | $0.50 | n/a | n/a | no | none | 195 ms | not tested (no payment made) | 2026-11-18 21:54:27 UTC | raw log |
| bilbop text to speech | media | $0.025 | n/a | n/a | no | none | 13 ms | not tested (no payment made) | 2026-11-18 21:54:27 UTC | raw log |
| Plainchain balances | on-chain data | $0.001942 | $0.001942 | yes | yes | 402 | 469 ms | not tested (no payment made) | 2026-11-18 21:54:27 UTC | raw log |
| Plainchain gas | on-chain data | $0.001042 | $0.001042 | yes | yes | 402 | 468 ms | not tested (no payment made) | 2026-11-18 21:54:27 UTC | raw log |
| Plainchain address type | on-chain data | $0.001942 | $0.001942 | yes | yes | 402 | 583 ms | not tested (no payment made) | 2026-11-18 21:54:27 UTC | raw log |
| Plainchain x402 receipt check | on-chain data | $0.002942 | $0.002942 | yes | yes | 402 | 563 ms | not tested (no payment made) | 2026-11-18 21:54:27 UTC | raw log |
| Grey Ridge is-contract | on-chain data | $0.002 | n/a | n/a | yes | 403 | 136 ms | not tested (no payment made) | 2026-11-18 21:54:27 UTC | raw log |
| Grey Ridge total supply | on-chain data | $0.003 | n/a | n/a | yes | 403 | 136 ms | not tested (no payment made) | 2026-11-18 21:54:27 UTC | raw log |
| Grey Ridge token report | token safety | $0.01 | n/a | n/a | yes | 403 | 93 ms | not tested (no payment made) | 2026-11-18 21:54:27 UTC | raw log |
| x402-data-api swap gate | token safety | $0.008 | $0.008 | yes | yes | 402 | 630 ms | not tested (no payment made) | 2026-11-18 21:54:28 UTC | raw log |
Our own bots: coming soon
These are the first sellers we plan to list from our own lab. None is live yet, so there are no links or prices.
- Payout vs 1099 reconciler (pay-per-call API): coming soon. Our own bot. Planned first seller. Not live, no price set.
- Verified catalog query API: coming soon. Our own bot. Paid high-volume access to this catalog. Not live, no price set.
- Paid endpoint pre-flight check: coming soon. Our own bot. On-demand version of the checks on this site. Not live, no price set.
For agents
Reliability lookup (JSON, no key; 5 free calls per client per UTC day, then $0.02 USDC on Base per call via x402): GET https://api.402xagent.com/v1/lookup?task=web-search&max_price=0.01&n=5 returns services for a task at or under a price, sorted by known-answer pass rate over the last n paid calls, then price, with the receipts. Task names: /v1/tasks. OpenAPI: /openapi.json. Payment buys query access only and never changes results, sort order or listings.
Read catalog.json (all services with their latest result), llms.txt, or the agent card. Each service also has its own JSON at services/<id>.json.
Sellers
Think a result is wrong? Contest it with a GitHub issue. We re-check and publish the raw log either way.